Paint (Primers)
Armstead Trade QD Primer Undercoat ARM/QDPU2.5

Size | Price (£) |
---|---|
1L White | 14.99 |
2.5L White | 28.99 |
5L White | 42.99 |
Colourtrend Prime 1 Acrylic Primer Sealer CT/P12.5W

Size | Price (£) |
---|---|
750ml | 26.00 |
2.5L | 52.00 |
5L White | 92.00 |
Colourtrend Prime 2 Epoxy Primer Sealer CT/P22.5W

Size | Price (£) |
---|---|
750ml White | 30.00 |
2.5L White | 69.00 |
5L White | 120.00 |
Colourtrend Prime 4 PSU Primer Sealer CT/P42.5W

Size | Price (£) |
---|---|
750ml White | 22.00 |
2.5L White | 37.00 |
5L White | 69.00 |
10L White | 125.00 |
Curator Primecoat CUR/P5W
Size | Price (£) |
---|---|
1L White Base | 42.00 |
2.5L White Base | 64.00 |
5L White Base | 110.00 |
Dulux Trade QD Wood Primer Undercoat DUL/QDPU2.5W

Size | Price (£) |
---|---|
1L White | 28.99 |
2.5L White | 48.99 |
5L White | 82.99 |
Farrow & Ball Exterior Wood Primer Undercoat FB/EXEWPU2.51
Size | Price (£) |
---|---|
750ml Base 1 | 26.00 |
2.5L Base 1 | 59.00 |
Farrow & Ball Interior Wood Primer UC FB/IWPU2.51
Size | Price (£) |
---|---|
750ml Base 1 | 25.00 |
2.5L Base 1 | 60.00 |
5L Base 1 | 99.00 |
Farrow & Ball Wall Ceiling Primer Undercoat FB/WCPU2.51
Size | Price (£) |
---|---|
2.5L Base 1 | 41.00 |
5L Base 1 | 71.00 |
Farrow & Ball Wood Floor Primer Undercoat FB/WFPU7502
Size | Price (£) |
---|---|
750ml Base 2 | 26.00 |
2.5L Base 2 | 62.00 |
Rustins Quick Drying Primer Undercoat RUS/QDPU1G
Size | Price (£) |
---|---|
250ml White | 7.99 |
500ml | 11.99 |
1L Grey | 20.99 |
Rustins Red Oxide Metal Primer RUS/ROMP500

Size | Price (£) |
---|---|
250ml | 8.99 |
500ml | 11.99 |
1L | 17.99 |
2.5L | 37.99 |
5L | 69.99 |
Zinsser B-I-N Primer ZIN/BIN5

Size | Price (£) |
---|---|
500ml White | 19.99 |
1L White | 27.99 |
2.5L White | 55.99 |
5L White | 99.99 |
Zinsser Bullseye 123 Primer ZIN/B1231D

Size | Price (£) |
---|---|
500ml Deep Tint | 17.99 |
1L Deep Tint | 32.99 |
2.5L Deep Tint | 50.99 |